Dongfeng Friday
Breaking Barriers to EV Freedom
Coming Soon
Meet the Dongfeng Friday
The Dongfeng Friday is a midsize SUV that drives like an electric car every day, without the range anxiety. Its 120 kW electric motor powers the wheels at all times, while a 1.5-litre petrol engine acts purely as a generator, topping up the battery whenever you need to go further.
Charge at home for up to 200 km of pure electric driving on your daily commute, or fill up and head out of town with up to 1300 km of total range. The Friday is arriving soon at Dongfeng Milnerton - book a test drive to be among the first to experience it.
Comfort Meets Technology
Compare Dongfeng Friday Variants
See how the Luxury and Exclusive variants compare. Pre-launch specifications, subject to change.
| Specification | Luxury | Exclusive |
|---|---|---|
| Powertrain | ||
| Vehicle Type | Range-extended electric (REEV) | |
| Electric Motor | Permanent Magnet Synchronous | |
| Maximum Power (kW) | 120 | |
| Maximum Torque (N.m) | 240 | |
| Drivetrain | Front-Wheel Drive | |
| Range Extender | 1.5-litre petrol generator (75 kW) | |
| Transmission | Dedicated hybrid transmission (DHT) | |
| Fuel Tank (L) | 43 | |
| Battery, Range & Charging | ||
| Battery Type | LFP | |
| Battery Capacity (kWh) | 31.94 | |
| Electric Range NEDC (km) | 200 | |
| Electric Range WLTP (km) | 183 | |
| Total Range NEDC (km) | 1300 | |
| Total Range WLTP (km) | 1000 - 1150 | |
| AC Charging | 6.6 kW, 0-100% in approx. 5.5 hours | |
| DC Fast Charging | 30-80% in approx. 30 minutes | |
| Dimensions & Weight | ||
| Length (mm) | 4600 | |
| Width (mm) | 1860 | |
| Height (mm) | 1680 | |
| Wheelbase (mm) | 2715 | |
| Kerb Mass (kg) | 1820 | |
| Gross Vehicle Mass (kg) | 2195 | |
| Towing Capacity (kg) | 1500 braked / 750 unbraked | |
| Boot Capacity (L) | 480 (1480 seats folded) | |
| Seating Capacity | 5 | |
| Chassis | ||
| Front Suspension | MacPherson strut with stabiliser bar | |
| Rear Suspension | Torsion beam | |
| Brakes | Ventilated front discs, rear discs | |
| Wheels & Tyres | 19" alloy, 235/55 R19 | |
| Exterior | ||
| LED Headlights, Tail Lights & Daytime Running Lights | ||
| Intelligent Headlight Control | ||
| Panoramic Power Sunroof | ||
| Electric Tailgate Release | ||
| Roof Rails | ||
| Heated, Electrically Adjustable & Retractable Mirrors | ||
| Interior & Comfort | ||
| Driver Seat | 6-way manual | 10-way power |
| Front Passenger Seat | 4-way manual | 4-way power |
| Driver Seat Memory, Ventilation & Massage | ||
| Power Sunroof Sunshade | ||
| Leather Multifunction Steering Wheel | ||
| Keyless Entry & Push-Button Start | ||
| 50 W Wireless Phone Charger | ||
| Camping Mode | ||
| One-Touch Windows with Anti-Pinch | ||
| Boot Shelf | ||
| Technology | ||
| Touchscreen | 14.6" rotating | |
| Digital Instrument Cluster | 8.8" | |
| Wireless Apple CarPlay & Android Auto | ||
| AM/FM, RDS & DAB Radio with Bluetooth | ||
| Six-Speaker Audio | ||
| USB-A, USB-C & 12 V Socket | ||
| Safety | ||
| Front Airbags (Driver & Passenger) | ||
| Front Side Airbags | ||
| Side Curtain Airbags | ||
| ABS, EBD, ESP & Traction Control | ||
| Electric Parking Brake & Auto Hold | ||
| Hill Descent Control & Hill Hold | ||
| Tyre Pressure Monitoring | ||
| ISOFIX Anchorages & Child Door Locks | ||
| Alarm, Immobiliser & Pedestrian Warning Sound | ||
| Parking Sensors | Rear (4) | Front & rear (8) |
| Reverse Camera | Standard definition | High definition |
| 360° Surround View Camera | ||
| Driver Assistance | ||
| Cruise Control | Standard | Adaptive & smart |
| Forward Collision Warning & Autonomous Emergency Braking (AEB) | ||
| Lane Departure Warning & Prevention | ||
| Traffic Sign Recognition | ||
| Colours | ||
| Exterior | Liberty White, Jade Green, Moonlight Black Pearl | |
| Interior | Black | |
Experience the Dongfeng Friday in Cape Town
The Friday is arriving soon. Book your test drive today and we'll be in touch as soon as it lands at Dongfeng Milnerton.